<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>PR Newswire Association, LLC</title>
		<description>PR Newswire</description>
		<link>http://www.prnewswire.com</link>
		<category domain="">News</category>
		<copyright>Copyright &#169; 2009 PR Newswire Association LLC. All rights reserved</copyright>
		<language>en-us</language>
		<lastBuildDate>2012-11-09T16:45:22+00:00</lastBuildDate>
		<managingEditor>photos@prnewswire.com</managingEditor>
		<pubDate>2012-11-09T16:45:22+00:00</pubDate>
		<generator>Mainstream Media</generator>
		<image>
			<url>http://photos.prnewswire.com/medias/share/img/mast-txt.gif</url>
			<title>PR Newswire Photo Archive</title>
			<link>http://www.prnewswire.com</link>
			<width>200</width>
			<height>68</height>
		</image>
		<item>
			<title>TIME WARNER CABLE NY WEB USE</title>
			<description> How much do NYers use the web? (PRNewsFoto/Time Warner Cable) </description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20120320/NY72993</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120320/NY72993" length="9977" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Internet Tech.</category>
			<category domain="http://www.prnewswire.com/category_schema">Telecommunications</category>
			<category domain="http://www.prnewswire.com/category_schema">TCS</category>
			<pubDate>20120320T112100Z</pubDate>
			<guid isPermaLink="false">20120320/NY72993\954558</guid>
		</item>
		<item>
			<title>AT&amp;T INC. PLATFORM AS A SERVICE</title>
			<description> Creating an app with the AT&amp;T Platform as a Service web portal. (PRNewsFoto/AT&amp;T Inc.) </description>
			<source>AT&amp;T INC.</source>
			<link>http://photos.prnewswire.com/prnh/20111115/CG06428-a</link>
			<enclosure url="http://photos.prnewswire.com/prn/20111115/CG06428-a" length="9774" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Computer/Electronics</category>
			<category domain="http://www.prnewswire.com/category_schema">Telecommunications</category>
			<category domain="http://www.prnewswire.com/category_schema">TCS</category>
			<category domain="http://www.prnewswire.com/category_schema">MEN</category>
			<category domain="http://www.prnewswire.com/category_schema">WIC</category>
			<category domain="http://www.prnewswire.com/category_schema">SFT</category>
			<pubDate>20111115T135900Z</pubDate>
			<guid isPermaLink="false">20111115/CG06428-a\144424</guid>
		</item>
		<item>
			<title>AT&amp;T INC. PLATFORM AS A SERVICE</title>
			<description>AT&amp;T PaaS mobile interface.(PRNewsFoto/AT&amp;T Inc.)</description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20111115/CG06428-b</link>
			<enclosure url="http://photos.prnewswire.com/prn/20111115/CG06428-b" length="9367" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Computer/Electronics</category>
			<category domain="http://www.prnewswire.com/category_schema">Telecommunications</category>
			<category domain="http://www.prnewswire.com/category_schema">TCS</category>
			<category domain="http://www.prnewswire.com/category_schema">SFT</category>
			<pubDate>20111115T141100Z</pubDate>
			<guid isPermaLink="false">20111115/CG06428-b\144424</guid>
		</item>
	</channel>
</rss>
