<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>PR Newswire Association, LLC</title>
		<description>PR Newswire</description>
		<link>http://www.prnewswire.com</link>
		<category domain="">News</category>
		<copyright>Copyright &#169; 2009 PR Newswire Association LLC. All rights reserved</copyright>
		<language>en-us</language>
		<lastBuildDate>2012-11-09T16:45:02+00:00</lastBuildDate>
		<managingEditor>photos@prnewswire.com</managingEditor>
		<pubDate>2012-11-09T16:45:02+00:00</pubDate>
		<generator>Mainstream Media</generator>
		<image>
			<url>http://photos.prnewswire.com/medias/share/img/mast-txt.gif</url>
			<title>PR Newswire Photo Archive</title>
			<link>http://www.prnewswire.com</link>
			<width>200</width>
			<height>68</height>
		</image>
		<item>
			<title>EVERLOOP GOOBIT</title>
			<description>Everloop Goobit. (PRNewsFoto/Everloop)</description>
			<source>EVERLOOP</source>
			<link>http://photos.prnewswire.com/prnh/20121025/NY00114</link>
			<enclosure url="http://photos.prnewswire.com/prn/20121025/NY00114" length="9093" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Child related</category>
			<category domain="http://www.prnewswire.com/category_schema">SMD</category>
			<pubDate>20121025T123100Z</pubDate>
			<guid isPermaLink="false">20121025/NY00114\925088</guid>
		</item>
		<item>
			<title>ATTENSITY ENTERPRISE SOCIAL MEDIA ADOPTION</title>
			<description> Enterprise Social Media Adoption in 2012 - Infographic by Attensity; Source of findings: Social Media 2012: State of Adoption Survey. (PRNewsFoto/Attensity) </description>
			<source>ATTENSITY</source>
			<link>http://photos.prnewswire.com/prnh/20120914/SF74376-INFO</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120914/SF74376-INFO" length="10022" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">IFG</category>
			<category domain="http://www.prnewswire.com/category_schema">Internet Tech.</category>
			<category domain="http://www.prnewswire.com/category_schema">SMD</category>
			<pubDate>20120914T123200Z</pubDate>
			<guid isPermaLink="false">20120914/SF74376-INFO\954293</guid>
		</item>
		<item>
			<title>KING OF THE WEB BATTLE ROYALE 2012</title>
			<description> Follow @kingoftheweb or search #BattleRoyale2012 on Twitter to stay up to date on who is reigning the web! (PRNewsFoto/King of the Web) </description>
			<source>KING OF THE WEB</source>
			<link>http://photos.prnewswire.com/prnh/20120801/MM50031</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120801/MM50031" length="9798" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Entertainment</category>
			<category domain="http://www.prnewswire.com/category_schema">Internet Tech.</category>
			<category domain="http://www.prnewswire.com/category_schema">SMD</category>
			<pubDate>20120801T100100Z</pubDate>
			<guid isPermaLink="false">20120801/MM50031\270151</guid>
		</item>
		<item>
			<title>THE HERSHEY COMPANY FACEBOOK</title>
			<description> To celebrate the launch of the latest dazzling mouth sensation--Ice Breakers Duo(R) Mints--the brand is challenging fans to Duo it Better(TM) at www.Facebook.com/icebreakers with four different activities that will help them bring out the sweet and cool sides of their personalities. Fans can listen to sweet and cool tunes via exclusive Pandora radio stations, analyze their profile, vote for their favorite songs and create a unique &quot;Duo&quot; photo. (PRNewsFoto/The Hershey Company) </description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20120716/CG40640-c</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120716/CG40640-c" length="11060" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Entertainment</category>
			<category domain="http://www.prnewswire.com/category_schema">Food/Beverage</category>
			<category domain="http://www.prnewswire.com/category_schema">SMD</category>
			<pubDate>20120716T184100Z</pubDate>
			<guid isPermaLink="false">20120716/CG40640-c\121720</guid>
		</item>
		<item>
			<title>IBM MEMORIAL DAY</title>
			<description> An IBM analysis of social media sentiment indicates that Americans are increasingly upbeat about their plans for the Memorial Day weekend, with a huge increase in the amount of people talking about traveling and spending in 2012 compared to last year. Source: IBM Social Sentiment Index. (PRNewsFoto/IBM) </description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20120524/NY13201-INFO</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120524/NY13201-INFO" length="10290" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Computer/Electronics</category>
			<category domain="http://www.prnewswire.com/category_schema">Travel</category>
			<category domain="http://www.prnewswire.com/category_schema">SMD</category>
			<pubDate>20120524T134100Z</pubDate>
			<guid isPermaLink="false">20120524/NY13201-INFO\908659</guid>
		</item>
		<item>
			<title>FORESEE RESULTS SOCIAL MEDIA</title>
			<description> Marketing mix: Is social media worth the cost? (PRNewsFoto/ForeSee Results) </description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20110203/DE40845-a</link>
			<enclosure url="http://photos.prnewswire.com/prn/20110203/DE40845-a" length="9448" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Internet Tech.</category>
			<category domain="http://www.prnewswire.com/category_schema">SMD</category>
			<pubDate>20120217T170200Z</pubDate>
			<guid isPermaLink="false">20110203/DE40845-a\966673</guid>
		</item>
		<item>
			<title>FORESEE RESULTS SOCIAL MEDIA</title>
			<description> People are more satisfied with retailers&#39; presence on Facebook than they are with Facebook itself. (PRNewsFoto/ForeSee Results) </description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20110203/DE40845-c</link>
			<enclosure url="http://photos.prnewswire.com/prn/20110203/DE40845-c" length="9689" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Internet Tech.</category>
			<category domain="http://www.prnewswire.com/category_schema">SMD</category>
			<pubDate>20120217T170200Z</pubDate>
			<guid isPermaLink="false">20110203/DE40845-c\966673</guid>
		</item>
		<item>
			<title>FORESEE RESULTS SOCIAL MEDIA</title>
			<description> When it comes to communication with a company... (PRNewsFoto/ForeSee Results) </description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20110203/DE40845-b</link>
			<enclosure url="http://photos.prnewswire.com/prn/20110203/DE40845-b" length="9646" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Internet Tech.</category>
			<category domain="http://www.prnewswire.com/category_schema">SMD</category>
			<pubDate>20120217T170200Z</pubDate>
			<guid isPermaLink="false">20110203/DE40845-b\966673</guid>
		</item>
		<item>
			<title>YAWMA LOGO</title>
			<description>YAWMA logo. (PRNewsFoto/YAWMA)</description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20100909/NY62045LOGO</link>
			<enclosure url="http://photos.prnewswire.com/prn/20100909/NY62045LOGO" length="8716" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Internet/Multimedia</category>
			<category domain="http://www.prnewswire.com/category_schema">SMD</category>
			<category domain="http://www.prnewswire.com/category_schema">Computer/Electronics</category>
			<category domain="http://www.prnewswire.com/category_schema">WEB</category>
			<category domain="http://www.prnewswire.com/category_schema">Entertainment</category>
			<category domain="http://www.prnewswire.com/category_schema">Music</category>
			<category domain="http://www.prnewswire.com/category_schema">Internet Tech.</category>
			<category domain="http://www.prnewswire.com/category_schema">GAM</category>
			<category domain="http://www.prnewswire.com/category_schema">Electronic commerce</category>
			<pubDate>20110913T230300Z</pubDate>
			<guid isPermaLink="false">20100909/NY62045LOGO\965652</guid>
		</item>
		<item>
			<title>FREED MAXICK &amp; BATTAGLIA, CPAS BILLBOARD</title>
			<description> Freed Maxick digital Facebook billboard on downtown I-33, a commuter-heavy thoroughfare in Buffalo, N.Y. (PRNewsFoto/Freed Maxick &amp; Battaglia, CPAs, Clark Dever) </description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20100818/NY51729</link>
			<enclosure url="http://photos.prnewswire.com/prn/20100818/NY51729" length="9372" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Banking/Financial</category>
			<category domain="http://www.prnewswire.com/category_schema">Internet Tech.</category>
			<category domain="http://www.prnewswire.com/category_schema">SMD</category>
			<pubDate>20110822T154600Z</pubDate>
			<guid isPermaLink="false">20100818/NY51729\951979</guid>
		</item>
	</channel>
</rss>
