<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>PR Newswire Photos: Mining/Metals</title>
		<description>PR Newswire</description>
		<link>http://www.prnewswire.com</link>
		<category domain="">News</category>
		<copyright>Copyright &#169; 2009 PR Newswire Association LLC. All rights reserved</copyright>
		<language>en-us</language>
		<lastBuildDate>2012-11-09T16:45:00+00:00</lastBuildDate>
		<managingEditor>photos@prnewswire.com</managingEditor>
		<pubDate>2012-11-09T16:45:00+00:00</pubDate>
		<generator>Mainstream Media</generator>
		<image>
			<url>http://photos.prnewswire.com/medias/share/img/mast-txt.gif</url>
			<title>PR Newswire Photo Archive</title>
			<link>http://www.prnewswire.com</link>
			<width>200</width>
			<height>68</height>
		</image>
		<item>
			<title>KEMET CORPORATION PETER A. BLAIS</title>
			<description> Peter A. Blais, KEMET Senior Director, Application Engineering, Americas. (PRNewsFoto/KEMET Corporation) </description>
			<source>KEMET CORPORATION</source>
			<link>http://photos.prnewswire.com/prnh/20121107/CL07814</link>
			<enclosure url="http://photos.prnewswire.com/prn/20121107/CL07814" length="9497" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Mining/Metals</category>
			<category domain="http://www.prnewswire.com/category_schema">Paper/Forest/Containers</category>
			<pubDate>20121107T133100Z</pubDate>
			<guid isPermaLink="false">20121107/CL07814\483469</guid>
		</item>
		<item>
			<title>MAG AMERICA DAVID SHEAR UNEXPLODED BOMBS</title>
			<description> U.S. Ambassador to Vietnam David Shear travels to a scrapyard with Mines Advisory Group staff to view discarded metal from unexploded bombs. That day the Ambassador conducted the first demolition of unexploded ordnance (UXO) collected by MAG in Quang Nam. MAG is the first humanitarian demining organization to clear UXO remaining from U.S. bombings conducted during the Vietnam War in this province of Vietnam. (PRNewsFoto/MAG America) </description>
			<source>MAG AMERICA</source>
			<link>http://photos.prnewswire.com/prnh/20121015/DC92295</link>
			<enclosure url="http://photos.prnewswire.com/prn/20121015/DC92295" length="10456" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Aerospace</category>
			<category domain="http://www.prnewswire.com/category_schema">Foreign Policy</category>
			<category domain="http://www.prnewswire.com/category_schema">Mining/Metals</category>
			<pubDate>20121015T100100Z</pubDate>
			<guid isPermaLink="false">20121015/DC92295\981292</guid>
		</item>
		<item>
			<title>NOVELIS ALUMINIUM INNOVATION AWARDS</title>
			<description> Novelis receives Jury Prize at European Aluminium Innovation Awards 2012 for a striking promotion of aluminium with Titanic Belfast. (PRNewsFoto/Novelis) </description>
			<source>NOVELIS</source>
			<link>http://photos.prnewswire.com/prnh/20121010/CL90159</link>
			<enclosure url="http://photos.prnewswire.com/prn/20121010/CL90159" length="9771" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Awards</category>
			<category domain="http://www.prnewswire.com/category_schema">Mining/Metals</category>
			<pubDate>20121010T090100Z</pubDate>
			<guid isPermaLink="false">20121010/CL90159\922761</guid>
		</item>
		<item>
			<title>SILVER BULL RESOURCES, INC. FIGURE 1</title>
			<description> Figure 1. Location of the long hole twinning program at the eastern end of the property. The entire Shallow Silver Zone as defined in the recent NI43-101 resource report dated July 5, 2012 completed by SRK Consulting (Canada) Inc. is shown in purple. (PRNewsFoto/Silver Bull Resources, Inc.) </description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20120926/LA81182-a</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120926/LA81182-a" length="10489" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Mining/Metals</category>
			<pubDate>20120926T122100Z</pubDate>
			<guid isPermaLink="false">20120926/LA81182-a\931907</guid>
		</item>
		<item>
			<title>SILVER BULL RESOURCES, INC. FIGURE 2</title>
			<description> Figure 2. The locations of the first six underground drill stations in relation to mapped structures at the eastern end of the Shallow Silver Zone and historical long holes with mineralized intervals greater than 60g/t Ag. The high grade silver mineralization is hosted along east-west striking structures that are traceable for over 3 kilometers. (red font refers to drill holes reported in this news release). (PRNewsFoto/Silver Bull Resources, Inc.) </description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20120926/LA81182-b</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120926/LA81182-b" length="10811" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Mining/Metals</category>
			<pubDate>20120926T122100Z</pubDate>
			<guid isPermaLink="false">20120926/LA81182-b\931907</guid>
		</item>
		<item>
			<title>NATIONAL MINING ASSOCIATION LIEBHERR TRUCK</title>
			<description> The National Mining Association&#39;s quadrennial exposition, MINExpo INTERNATIONAL(R) 2012 rolls into the Las Vegas Convention Center September 24-26, 2012, featuring the largest trucks and equipment in the world. This equipment is so oversized that it must be shipped to Las Vegas in pieces and assembled on-site weeks in advance. The Liebherr T284 is a true monster truck, weighing in at 261 tons empty, standing 51 feet tall with tires that span 12 feet. It has a payload of 400 tons and commands up to 4,023 HP. Handling a payload of this magnitude allows companies to haul material more efficiently. (PRNewsFoto/National Mining Association) </description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20120924/MM79372-b</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120924/MM79372-b" length="11306" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Mining/Metals</category>
			<category domain="http://www.prnewswire.com/category_schema">Transportation</category>
			<pubDate>20120924T062100Z</pubDate>
			<guid isPermaLink="false">20120924/MM79372-b\737425</guid>
		</item>
		<item>
			<title>NATIONAL MINING ASSOCIATION HITACHI TRUCK</title>
			<description> The National Mining Association&#39;s quadrennial exposition, MINExpo INTERNATIONAL(R) 2012 rolls into the Las Vegas Convention Center September 24-26, 2012, featuring the largest trucks and equipment in the world. This equipment is so oversized that it must be shipped to Las Vegas in pieces and assembled on-site weeks in advance. A true monster truck, the Hitachi EH4000 weighs approximately 350,000 lbs. (its front axle alone is 170,000 lbs.) and it stands several stories high. It commands 2,500 HP and can handle a payload of up to 500,700 lbs. (PRNewsFoto/National Mining Association) </description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20120924/MM79372-a</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120924/MM79372-a" length="11182" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Mining/Metals</category>
			<category domain="http://www.prnewswire.com/category_schema">Transportation</category>
			<pubDate>20120924T062100Z</pubDate>
			<guid isPermaLink="false">20120924/MM79372-a\737425</guid>
		</item>
		<item>
			<title>MINING INDABA LLC INVESTING IN AFRICAN MINING INDABA LOGO</title>
			<description> 19th Annual Investing in African Mining Indaba - 4-7 February 2013 - Cape Town, South Africa, www.MiningIndaba.com. (PRNewsFoto/Mining Indaba LLC) </description>
			<source>MINING INDABA LLC</source>
			<link>http://photos.prnewswire.com/prnh/20120905/NE67958LOGO</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120905/NE67958LOGO" length="9998" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Mining/Metals</category>
			<pubDate>20120905T070100Z</pubDate>
			<guid isPermaLink="false">20120905/NE67958LOGO\928903</guid>
		</item>
		<item>
			<title>SILVER SCOTT MINES, INC. LOGO</title>
			<description> Silver Scott Mines, Inc. (PRNewsFoto/Silver Scott Mines, Inc.) </description>
			<source>SILVER SCOTT MINES, INC.</source>
			<link>http://photos.prnewswire.com/prnh/20120904/CL67722LOGO</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120904/CL67722LOGO" length="9361" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Mining/Metals</category>
			<pubDate>20120904T200200Z</pubDate>
			<guid isPermaLink="false">20120904/CL67722LOGO\968738</guid>
		</item>
		<item>
			<title>SILVER BULL RESOURCES, INC. SHALLOW SILVER ZONE</title>
			<description> Figure 1. Location of the long hole twinning program at the eastern end of the property. The entire Shallow Silver Zone as defined in the recent NI43-101 resource report dated July 5, 2012 completed by SRK Consulting (Canada) Inc. is shown in purple. (PRNewsFoto/Silver Bull Resources, Inc.) </description>
			<source>SILVER BULL RESOURCES, INC.</source>
			<link>http://photos.prnewswire.com/prnh/20120820/LA59540-a</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120820/LA59540-a" length="10151" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Mining/Metals</category>
			<pubDate>20120820T120000Z</pubDate>
			<guid isPermaLink="false">20120820/LA59540-a\931907</guid>
		</item>
		<item>
			<title>SILVER BULL RESOURCES, INC. SHALLOW SILVER ZONE</title>
			<description> Figure 2. The locations of the first two underground drill stations in relation to map structures at the eastern end of the Shallow Silver Zone. The high grade silver mineralization is hosted along east-west striking structures that are traceable for over 1 kilometer. (*refers to drill holes previously reported). (PRNewsFoto/Silver Bull Resources, Inc.) </description>
			<source>SILVER BULL RESOURCES, INC.</source>
			<link>http://photos.prnewswire.com/prnh/20120820/LA59540-b</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120820/LA59540-b" length="10337" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Mining/Metals</category>
			<pubDate>20120820T115900Z</pubDate>
			<guid isPermaLink="false">20120820/LA59540-b\931907</guid>
		</item>
		<item>
			<title>WORLD GOLD COUNCIL MARCUS GRUBB</title>
			<description> World Gold Council&#39;s Marcus Grubb discussing the long-term fundamentals of gold. (PRNewsFoto/World Gold Council) </description>
			<source>WORLD GOLD COUNCIL</source>
			<link>http://photos.prnewswire.com/prnh/20120816/MM57520</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120816/MM57520" length="9640" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Economic </category>
			<category domain="http://www.prnewswire.com/category_schema">Mining/Metals</category>
			<pubDate>20120816T115900Z</pubDate>
			<guid isPermaLink="false">20120816/MM57520\976432</guid>
		</item>
		<item>
			<title>SILVER BULL RESOURCES, INC. MAP INFOGRAPHIC 2</title>
			<description> Location of the drill holes on the Ndjole license from the 5,300 meter program completed in relation to gold anomalies identified in the soils. (PRNewsFoto/Silver Bull Resources, Inc.) </description>
			<source>SILVER BULL RESOURCES, INC.</source>
			<link>http://photos.prnewswire.com/prnh/20120808/LA54022-INFO-b</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120808/LA54022-INFO-b" length="9958" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">IFG</category>
			<category domain="http://www.prnewswire.com/category_schema">Mining/Metals</category>
			<category domain="http://www.prnewswire.com/category_schema">Oil/Energy</category>
			<pubDate>20120808T120100Z</pubDate>
			<guid isPermaLink="false">20120808/LA54022-INFO-b\931907</guid>
		</item>
		<item>
			<title>GOLDEN MINERALS COMPANY LOGO</title>
			<description> Golden Minerals Company News Release Logo. (PRNewsFoto/Golden Minerals Company) </description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20120803/LA52082LOGO</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120803/LA52082LOGO" length="9687" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Mining/Metals</category>
			<pubDate>20120927T143100Z</pubDate>
			<guid isPermaLink="false">20120803/LA52082LOGO\979199</guid>
		</item>
		<item>
			<title>BORGWARNER INC. EGR COOLERS</title>
			<description> BorgWarner is expanding applications and markets for its exhaust gas recirculation (EGR) coolers, helping to reduce emissions for 8V to 20V diesel engines (16 liters and 80 liters, respectively) beginning with Tognum MTU-brand diesel engines for locomotives, mining equipment, and pumps for the oil and gas industry. (PRNewsFoto/BorgWarner Inc.) </description>
			<source>BORGWARNER INC.</source>
			<link>http://photos.prnewswire.com/prnh/20120802/DE50751</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120802/DE50751" length="9932" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Machinery</category>
			<category domain="http://www.prnewswire.com/category_schema">Mining/Metals</category>
			<category domain="http://www.prnewswire.com/category_schema">Oil/Energy</category>
			<pubDate>20120802T124800Z</pubDate>
			<guid isPermaLink="false">20120802/DE50751\120941</guid>
		</item>
		<item>
			<title>GOVERNMENT LIQUIDATION NAVY CRUISER AUCTION</title>
			<description> Historic U.S. Navy cruiser, USS Long Beach, to be auctioned as scrap metal by Government Liquidation starting July 10 at www.GovLiquidation.com. (PRNewsFoto/Government Liquidation) </description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20120620/PH27634</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120620/PH27634" length="10500" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Aerospace</category>
			<category domain="http://www.prnewswire.com/category_schema">Mining/Metals</category>
			<category domain="http://www.prnewswire.com/category_schema">Transportation</category>
			<pubDate>20120620T132100Z</pubDate>
			<guid isPermaLink="false">20120620/PH27634\969808</guid>
		</item>
		<item>
			<title>SILVER BULL RESOURCES, INC. INFOGRAPHIC</title>
			<description> The Shallow Silver Zone (blue) showing the location of the high grade area defined by long holes to be tested by the 3,000 meter underground drill program. Also marked are the collar locations of Silver Bull&#39;s surface drill program since April 2011. The surface program has focused on the western and northern extents of the Shallow Silver Zone where as most of the historical work completed at Sierra Mojada which includes over 3,000 long holes, and 10,000 channel samples, was focused on eastern end of the deposit. (PRNewsFoto/Silver Bull Resources, Inc.) </description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20120612/LA22861-INFO-b</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120612/LA22861-INFO-b" length="11233" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">IFG</category>
			<category domain="http://www.prnewswire.com/category_schema">Mining/Metals</category>
			<pubDate>20120612T122100Z</pubDate>
			<guid isPermaLink="false">20120612/LA22861-INFO-b\931907</guid>
		</item>
		<item>
			<title>VISTA GOLD CORP. INFOGRAPHIC</title>
			<description> Scatted Plot of Gold Grade vs. Gold Recovery. (PRNewsFoto/Vista Gold Corp.) </description>
			<source>VISTA GOLD CORP.</source>
			<link>http://photos.prnewswire.com/prnh/20120516/LA08127-INFO</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120516/LA08127-INFO" length="9483" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">IFG</category>
			<category domain="http://www.prnewswire.com/category_schema">Mining/Metals</category>
			<pubDate>20120516T103100Z</pubDate>
			<guid isPermaLink="false">20120516/LA08127-INFO\117455</guid>
		</item>
		<item>
			<title>THE TIMKEN COMPANY OFFICE COMPLEX</title>
			<description> View from I-77 of the new Timken office complex that will be connected to the company&#39;s existing facility near the Akron-Canton airport in Stark County, Ohio. (PRNewsFoto/The Timken Company) </description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20120228/CL60949-b</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120228/CL60949-b" length="10272" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Automotive</category>
			<category domain="http://www.prnewswire.com/category_schema">Mining/Metals</category>
			<category domain="http://www.prnewswire.com/category_schema">Transportation</category>
			<pubDate>20120228T144100Z</pubDate>
			<guid isPermaLink="false">20120228/CL60949-b\874650</guid>
		</item>
		<item>
			<title>THE TIMKEN COMPANY OFFICE COMPLEX</title>
			<description> View from the front of the new Timken office complex that will be connected to the company&#39;s existing facility near the Akron-Canton airport in Stark County, Ohio. (PRNewsFoto/The Timken Company) </description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20120228/CL60949-a</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120228/CL60949-a" length="10290" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Automotive</category>
			<category domain="http://www.prnewswire.com/category_schema">Mining/Metals</category>
			<category domain="http://www.prnewswire.com/category_schema">Transportation</category>
			<pubDate>20120228T144100Z</pubDate>
			<guid isPermaLink="false">20120228/CL60949-a\874650</guid>
		</item>
		<item>
			<title>NEWMONT MINING CORPORATION EXPLORATION</title>
			<description> Exploration Graphs by Region. (PRNewsFoto/Newmont Mining Corporation) </description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20120223/LA58701-c</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120223/LA58701-c" length="10079" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Mining/Metals</category>
			<pubDate>20120223T232100Z</pubDate>
			<guid isPermaLink="false">20120223/LA58701-c\615675</guid>
		</item>
		<item>
			<title>NEWMONT MINING CORPORATION GOLD PRICE</title>
			<description> Graph 1 Gold Price Sensitivity. (PRNewsFoto/Newmont Mining Corporation) </description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20120223/LA58701-b</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120223/LA58701-b" length="10074" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Mining/Metals</category>
			<pubDate>20120223T232100Z</pubDate>
			<guid isPermaLink="false">20120223/LA58701-b\615675</guid>
		</item>
		<item>
			<title>NEWMONT MINING CORPORATION GOLD, COPPER RESERVES</title>
			<description> Gold and Copper Reserves ChartCaption. (PRNewsFoto/Newmont Mining Corporation) </description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20120223/LA58701-a</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120223/LA58701-a" length="10130" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Mining/Metals</category>
			<pubDate>20120223T232100Z</pubDate>
			<guid isPermaLink="false">20120223/LA58701-a\615675</guid>
		</item>
		<item>
			<title>THE TIMKEN COMPANY TRB</title>
			<description> Timken Announces Higher Performance Ratings for Tapered Roller Bearing Product Line. (PRNewsFoto/The Timken Company) </description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20120217/CL53679</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120217/CL53679" length="10069" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Machinery</category>
			<category domain="http://www.prnewswire.com/category_schema">Mining/Metals</category>
			<pubDate>20120223T183100Z</pubDate>
			<guid isPermaLink="false">20120217/CL53679\874650</guid>
		</item>
		<item>
			<title>THE TIMKEN COMPANY OHIO STEEL PLANT</title>
			<description> The $225 million investment Timken is making in its Faircrest Steel Plant in Stark County, Ohio includes a new ladle refiner and continuous caster, which produces steel &quot;blooms&quot; (pictured) that are used to create finished Timken(R) steel bars and tubes. (PRNewsFoto/The Timken Company) </description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20120221/MM57507</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120221/MM57507" length="10333" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Machinery</category>
			<category domain="http://www.prnewswire.com/category_schema">Mining/Metals</category>
			<pubDate>20120222T033100Z</pubDate>
			<guid isPermaLink="false">20120221/MM57507\874650</guid>
		</item>
		<item>
			<title>ALUMINUM ASSOCIATION LOGO</title>
			<description> Aluminum Association Logo. (PRNewsFoto/Aluminum Association) </description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20120208/MM50117LOGO</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120208/MM50117LOGO" length="9595" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Mining/Metals</category>
			<pubDate>20120627T150100Z</pubDate>
			<guid isPermaLink="false">20120208/MM50117LOGO\971324</guid>
		</item>
		<item>
			<title>ALERIS LOGO</title>
			<description>Aleris Logo. (PRNewsFoto/Aleris)</description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20120201/CL45778LOGO</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120201/CL45778LOGO" length="9056" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Mining/Metals</category>
			<category domain="http://www.prnewswire.com/category_schema">RCY</category>
			<pubDate>20120927T121100Z</pubDate>
			<guid isPermaLink="false">20120201/CL45778LOGO\118285</guid>
		</item>
		<item>
			<title>STEEL TUBE INSTITUTE OF NORTH AMERICA CERTIFIED PRODUCER LOGO</title>
			<description> Steel Tube Institute of North America New Certified Producer Logo. (PRNewsFoto/Steel Tube Institute of North America) </description>
			<source>STEEL TUBE INSTITUTE</source>
			<link>http://photos.prnewswire.com/prnh/20110523/NE07246LOGO</link>
			<enclosure url="http://photos.prnewswire.com/prn/20110523/NE07246LOGO" length="9198" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Mining/Metals</category>
			<pubDate>20110523T180200Z</pubDate>
			<guid isPermaLink="false">20110523/NE07246LOGO\606550</guid>
		</item>
		<item>
			<title>LI3 ENERGY, INC. MARICUNGA PROJECT</title>
			<description> Li3 Energy, Inc. sampling program at Maricunga Project in northern Chile. (PRNewsFoto/Li3 Energy, Inc.) </description>
			<source>LI3 ENERGY, INC.</source>
			<link>http://photos.prnewswire.com/prnh/20110128/NY37247</link>
			<enclosure url="http://photos.prnewswire.com/prn/20110128/NY37247" length="8999" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Mining/Metals</category>
			<category domain="http://www.prnewswire.com/category_schema">Oil/Energy</category>
			<pubDate>20110128T080000Z</pubDate>
			<guid isPermaLink="false">20110128/NY37247\151164</guid>
		</item>
		<item>
			<title>WOLVERINE TUBE, INC. LOGO</title>
			<description> Wolverine Tube, Inc. Logo. (PRNewsFoto/Wolverine Tube, Inc.) </description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20081217/CLW110LOGO</link>
			<enclosure url="http://photos.prnewswire.com/prn/20081217/CLW110LOGO" length="9340" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Mining/Metals</category>
			<pubDate>20120404T171700Z</pubDate>
			<guid isPermaLink="false">20081217/CLW110LOGO\137211</guid>
		</item>
	</channel>
</rss>
