<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>PR Newswire Photos: Mutual Funds</title>
		<description>PR Newswire</description>
		<link>http://www.prnewswire.com</link>
		<category domain="">News</category>
		<copyright>Copyright &#169; 2009 PR Newswire Association LLC. All rights reserved</copyright>
		<language>en-us</language>
		<lastBuildDate>2012-11-09T16:45:00+00:00</lastBuildDate>
		<managingEditor>photos@prnewswire.com</managingEditor>
		<pubDate>2012-11-09T16:45:00+00:00</pubDate>
		<generator>Mainstream Media</generator>
		<image>
			<url>http://photos.prnewswire.com/medias/share/img/mast-txt.gif</url>
			<title>PR Newswire Photo Archive</title>
			<link>http://www.prnewswire.com</link>
			<width>200</width>
			<height>68</height>
		</image>
		<item>
			<title>SALIENT MLP &amp; ENERGY INFRASTRUCTURE FUND SMF INVESTED</title>
			<description> Salient MLP &amp; Energy Infrastructure Fund Announces Net Asset Value as of October 31, 2012 and Announces Fourth Quarter 2012 Dividend of $0.4475 per Share Up 9.1% Year-over-Year. (PRNewsFoto/Salient MLP &amp; Energy Infrastructure Fund) </description>
			<source>SALIENT MLP ENERGY INFRASTRUCTUR</source>
			<link>http://photos.prnewswire.com/prnh/20121107/NY07562</link>
			<enclosure url="http://photos.prnewswire.com/prn/20121107/NY07562" length="10485" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Mutual Funds</category>
			<pubDate>20121107T153100Z</pubDate>
			<guid isPermaLink="false">20121107/NY07562\924954</guid>
		</item>
		<item>
			<title>SALIENT MLP &amp; ENERGY INFRASTRUCTURE FUND NET ASSET VALUE</title>
			<description> Salient MLP &amp; Energy Infrastructure Fund Announces Net Asset Value as of September 30, 2012 and Provides Fund Update. (PRNewsFoto/Salient MLP &amp; Energy Infrastructure Fund) </description>
			<source>SALIENT MLP &amp; ENERGY ...</source>
			<link>http://photos.prnewswire.com/prnh/20121008/NY88076</link>
			<enclosure url="http://photos.prnewswire.com/prn/20121008/NY88076" length="9893" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Banking/Financial</category>
			<category domain="http://www.prnewswire.com/category_schema">Mutual Funds</category>
			<pubDate>20121008T144600Z</pubDate>
			<guid isPermaLink="false">20121008/NY88076\924954</guid>
		</item>
		<item>
			<title>SALIENT MIDSTREAM &amp; MLP FUND NET ASSET VALUE</title>
			<description> Salient Midstream &amp; MLP Fund Announces its Net Asset Value as of September 30, 2012 and Provides Fund Update. (PRNewsFoto/Salient Midstream &amp; MLP Fund) </description>
			<source>SALIENT MIDSTREAM &amp; MLP FUND</source>
			<link>http://photos.prnewswire.com/prnh/20121008/NY88077</link>
			<enclosure url="http://photos.prnewswire.com/prn/20121008/NY88077" length="9727" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Banking/Financial</category>
			<category domain="http://www.prnewswire.com/category_schema">Mutual Funds</category>
			<pubDate>20121008T144500Z</pubDate>
			<guid isPermaLink="false">20121008/NY88077\924954</guid>
		</item>
		<item>
			<title>SALIENT MLP &amp; ENERGY INFRASTRUCTURE FUND NET ASSET VALUE</title>
			<description> Salient MLP &amp; Energy Infrastructure Fund Announces Net Asset Value as of August 31, 2012 and Provides Fund Update. (PRNewsFoto/Salient MLP &amp; Energy Infrastructure Fund) </description>
			<source>SALIENT MLP &amp; ENERGY INFRA...</source>
			<link>http://photos.prnewswire.com/prnh/20120907/NY70479</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120907/NY70479" length="10170" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Banking/Financial</category>
			<category domain="http://www.prnewswire.com/category_schema">Mutual Funds</category>
			<pubDate>20120907T175900Z</pubDate>
			<guid isPermaLink="false">20120907/NY70479\924954</guid>
		</item>
		<item>
			<title>VAALCO ENERGY, INC. LOGO</title>
			<description>VAALCO Energy Inc. Logo.</description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20100316/NY71495LOGO</link>
			<enclosure url="http://photos.prnewswire.com/prn/20100316/NY71495LOGO" length="9278" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Banking/Financial</category>
			<category domain="http://www.prnewswire.com/category_schema">Computer/Software</category>
			<category domain="http://www.prnewswire.com/category_schema">Computer/Electronics</category>
			<category domain="http://www.prnewswire.com/category_schema">Mutual Funds</category>
			<pubDate>20121015T211100Z</pubDate>
			<guid isPermaLink="false">20100316/NY71495LOGO\145509</guid>
		</item>
	</channel>
</rss>
