<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>PR Newswire Photos: Earnings</title>
		<description>PR Newswire</description>
		<link>http://www.prnewswire.com</link>
		<category domain="">News</category>
		<copyright>Copyright &#169; 2009 PR Newswire Association LLC. All rights reserved</copyright>
		<language>en-us</language>
		<lastBuildDate>2012-11-09T16:45:00+00:00</lastBuildDate>
		<managingEditor>photos@prnewswire.com</managingEditor>
		<pubDate>2012-11-09T16:45:00+00:00</pubDate>
		<generator>Mainstream Media</generator>
		<image>
			<url>http://photos.prnewswire.com/medias/share/img/mast-txt.gif</url>
			<title>PR Newswire Photo Archive</title>
			<link>http://www.prnewswire.com</link>
			<width>200</width>
			<height>68</height>
		</image>
		<item>
			<title>HANWHA SOLARONE CO., LTD. LINE GRAPH 2</title>
			<description> Internal Production Costs. (PRNewsFoto/Hanwha SolarOne Co., Ltd.) </description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20120530/LA15523-INFO-d</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120530/LA15523-INFO-d" length="10043" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Computer/Electronics</category>
			<category domain="http://www.prnewswire.com/category_schema">Earnings</category>
			<category domain="http://www.prnewswire.com/category_schema">IFG</category>
			<category domain="http://www.prnewswire.com/category_schema">Oil/Energy</category>
			<pubDate>20120530T111100Z</pubDate>
			<guid isPermaLink="false">20120530/LA15523-INFO-d\953970</guid>
		</item>
		<item>
			<title>HANWHA SOLARONE CO., LTD. LINE GRAPH 1</title>
			<description> Total Blended COGS (PRNewsFoto/Hanwha SolarOne Co., Ltd.) </description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20120530/LA15523-INFO-c</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120530/LA15523-INFO-c" length="10025" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Computer/Electronics</category>
			<category domain="http://www.prnewswire.com/category_schema">Earnings</category>
			<category domain="http://www.prnewswire.com/category_schema">IFG</category>
			<category domain="http://www.prnewswire.com/category_schema">Oil/Energy</category>
			<pubDate>20120530T111100Z</pubDate>
			<guid isPermaLink="false">20120530/LA15523-INFO-c\953970</guid>
		</item>
		<item>
			<title>HANWHA SOLARONE CO., LTD. PIE CHART 2</title>
			<description> Module revenue by shipping destination 4Q11 (PRNewsFoto/Hanwha SolarOne Co., Ltd.) </description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20120530/LA15523-INFO-b</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120530/LA15523-INFO-b" length="10068" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Computer/Electronics</category>
			<category domain="http://www.prnewswire.com/category_schema">Earnings</category>
			<category domain="http://www.prnewswire.com/category_schema">IFG</category>
			<category domain="http://www.prnewswire.com/category_schema">Oil/Energy</category>
			<pubDate>20120530T111100Z</pubDate>
			<guid isPermaLink="false">20120530/LA15523-INFO-b\953970</guid>
		</item>
		<item>
			<title>HANWHA SOLARONE CO., LTD. PIE CHART 1</title>
			<description> Module revenue by shipping destination 1Q12 (PRNewsFoto/Hanwha SolarOne Co., Ltd.) </description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20120530/LA15523-INFO-a</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120530/LA15523-INFO-a" length="10068" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Computer/Electronics</category>
			<category domain="http://www.prnewswire.com/category_schema">Earnings</category>
			<category domain="http://www.prnewswire.com/category_schema">IFG</category>
			<category domain="http://www.prnewswire.com/category_schema">Oil/Energy</category>
			<pubDate>20120530T111100Z</pubDate>
			<guid isPermaLink="false">20120530/LA15523-INFO-a\953970</guid>
		</item>
	</channel>
</rss>
