<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>PR Newswire Photos: Electronic Performance</title>
		<description>PR Newswire</description>
		<link>http://www.prnewswire.com</link>
		<category domain="">News</category>
		<copyright>Copyright &#169; 2009 PR Newswire Association LLC. All rights reserved</copyright>
		<language>en-us</language>
		<lastBuildDate>2012-11-09T16:45:00+00:00</lastBuildDate>
		<managingEditor>photos@prnewswire.com</managingEditor>
		<pubDate>2012-11-09T16:45:00+00:00</pubDate>
		<generator>Mainstream Media</generator>
		<image>
			<url>http://photos.prnewswire.com/medias/share/img/mast-txt.gif</url>
			<title>PR Newswire Photo Archive</title>
			<link>http://www.prnewswire.com</link>
			<width>200</width>
			<height>68</height>
		</image>
		<item>
			<title>TEXAS INSTRUMENTS INCORPORATED SDI RECLOCKER</title>
			<description> TI&#39;s LMH0366 3G/HD/SD SDI reclocker with integrated eye monitor provides real-time monitoring and diagnostics, allowing engineers to easily optimize their broadcast video system and speed time-to-market. Applications include digital video routers, distribution amplifiers and video test equipment. (PRNewsFoto/Texas Instruments Incorporated) </description>
			<source>TEXAS INSTRUMENTS INCORPORATED</source>
			<link>http://photos.prnewswire.com/prnh/20121010/DA89130-INFO</link>
			<enclosure url="http://photos.prnewswire.com/prn/20121010/DA89130-INFO" length="10386" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Computer/Electronics</category>
			<category domain="http://www.prnewswire.com/category_schema">Consumer Electronics</category>
			<category domain="http://www.prnewswire.com/category_schema">Electronic Component</category>
			<category domain="http://www.prnewswire.com/category_schema">Electronic Performance</category>
			<category domain="http://www.prnewswire.com/category_schema">IFG</category>
			<category domain="http://www.prnewswire.com/category_schema">New Product/Services</category>
			<pubDate>20121010T120000Z</pubDate>
			<guid isPermaLink="false">20121010/DA89130-INFO\118466</guid>
		</item>
		<item>
			<title>PANASONIC FUSION HYBRID</title>
			<description> Ford Fusion Hybrid Electric/Fusion Energi. (PRNewsFoto/Panasonic) </description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20120224/NY59116-b</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120224/NY59116-b" length="9866" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Automotive</category>
			<category domain="http://www.prnewswire.com/category_schema">Electronic Component</category>
			<category domain="http://www.prnewswire.com/category_schema">Electronic Performance</category>
			<category domain="http://www.prnewswire.com/category_schema">Oil/Energy</category>
			<pubDate>20120224T142100Z</pubDate>
			<guid isPermaLink="false">20120224/NY59116-b\951158</guid>
		</item>
		<item>
			<title>PANASONIC LITHIUM-ION BATTERY</title>
			<description> Lithium-ion battery cell for plug-in hybrid vehicles (left) and hybrid electric vehicles (right). (PRNewsFoto/Panasonic) </description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20120224/NY59116-a</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120224/NY59116-a" length="10003" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Automotive</category>
			<category domain="http://www.prnewswire.com/category_schema">Electronic Component</category>
			<category domain="http://www.prnewswire.com/category_schema">Electronic Performance</category>
			<category domain="http://www.prnewswire.com/category_schema">Oil/Energy</category>
			<pubDate>20120224T082300Z</pubDate>
			<guid isPermaLink="false">20120224/NY59116-a\951158</guid>
		</item>
		<item>
			<title>FORESEE LOGO</title>
			<description>ForeSee logo. (PRNewsFoto/ForeSee)</description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20110819/DE54780LOGO</link>
			<enclosure url="http://photos.prnewswire.com/prn/20110819/DE54780LOGO" length="9144" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Electronic Performance</category>
			<pubDate>20120724T122100Z</pubDate>
			<guid isPermaLink="false">20110819/DE54780LOGO\966673</guid>
		</item>
		<item>
			<title>FARO TECHNOLOGIES, INC. SMR</title>
			<description> World&#39;s most accurate break resistant spherically mounted retroreflector (SMR), a part of FARO&#39;s expanded line of laser tracker targets. (PRNewsFoto/FARO Technologies, Inc.) </description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20100713/FL32815</link>
			<enclosure url="http://photos.prnewswire.com/prn/20100713/FL32815" length="9477" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Electronic Performance</category>
			<category domain="http://www.prnewswire.com/category_schema">Electronic Component</category>
			<pubDate>20120703T154400Z</pubDate>
			<guid isPermaLink="false">20100713/FL32815\154366</guid>
		</item>
	</channel>
</rss>
