<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>PR Newswire Photos: Electronic Component</title>
		<description>PR Newswire</description>
		<link>http://www.prnewswire.com</link>
		<category domain="">News</category>
		<copyright>Copyright &#169; 2009 PR Newswire Association LLC. All rights reserved</copyright>
		<language>en-us</language>
		<lastBuildDate>2012-11-09T16:45:00+00:00</lastBuildDate>
		<managingEditor>photos@prnewswire.com</managingEditor>
		<pubDate>2012-11-09T16:45:00+00:00</pubDate>
		<generator>Mainstream Media</generator>
		<image>
			<url>http://photos.prnewswire.com/medias/share/img/mast-txt.gif</url>
			<title>PR Newswire Photo Archive</title>
			<link>http://www.prnewswire.com</link>
			<width>200</width>
			<height>68</height>
		</image>
		<item>
			<title>LARSON ELECTRONICS DIVISION 2 LED</title>
			<description> The HALP-48-2L-LED Class 1 Division 2 LED light offers a brighter, whiter light output than other light sources typically used in refineries, as evidenced in this photo. (PRNewsFoto/Larson Electronics) </description>
			<source>LARSON ELECTRONICS</source>
			<link>http://photos.prnewswire.com/prnh/20121101/DA03877</link>
			<enclosure url="http://photos.prnewswire.com/prn/20121101/DA03877" length="9608" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Electronic Component</category>
			<pubDate>20121101T131100Z</pubDate>
			<guid isPermaLink="false">20121101/DA03877\971539</guid>
		</item>
		<item>
			<title>LARSON ELECTRONICS LIGHT TOWER</title>
			<description> The LM-16-4x1000W Light Tower from Magnalight is an 18 foot extendable light tower equipped with four metal halide light fixtures producing approximately 100,000 lumens each. (PRNewsFoto/Larson Electronics) </description>
			<source>LARSON ELECTRONICS</source>
			<link>http://photos.prnewswire.com/prnh/20121015/DA92545</link>
			<enclosure url="http://photos.prnewswire.com/prn/20121015/DA92545" length="9796" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Electronic Component</category>
			<pubDate>20121015T131000Z</pubDate>
			<guid isPermaLink="false">20121015/DA92545\971539</guid>
		</item>
		<item>
			<title>MASIMO RAINBOW UNIVERSAL RESPOSABLE SUPERSENSOR</title>
			<description> The rainbow(R) Universal ReSposable SuperSensor(TM) - with disposable optical sensor (Super UR-DOS(TM) - top) and reusable optical sensor (Super UR-ROS(TM)) - noninvasively measures oxygenation in the presence of dyshemoglobins, which may allow for better therapeutic decisions. (PRNewsFoto/Masimo) </description>
			<source>MASIMO</source>
			<link>http://photos.prnewswire.com/prnh/20121012/LA91980</link>
			<enclosure url="http://photos.prnewswire.com/prn/20121012/LA91980" length="10139" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Electronic Component</category>
			<category domain="http://www.prnewswire.com/category_schema">Healthcare/Hospitals</category>
			<pubDate>20121012T125900Z</pubDate>
			<guid isPermaLink="false">20121012/LA91980\107527</guid>
		</item>
		<item>
			<title>TEXAS INSTRUMENTS INCORPORATED SDI RECLOCKER</title>
			<description> TI&#39;s LMH0366 3G/HD/SD SDI reclocker with integrated eye monitor provides real-time monitoring and diagnostics, allowing engineers to easily optimize their broadcast video system and speed time-to-market. Applications include digital video routers, distribution amplifiers and video test equipment. (PRNewsFoto/Texas Instruments Incorporated) </description>
			<source>TEXAS INSTRUMENTS INCORPORATED</source>
			<link>http://photos.prnewswire.com/prnh/20121010/DA89130-INFO</link>
			<enclosure url="http://photos.prnewswire.com/prn/20121010/DA89130-INFO" length="10386" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Computer/Electronics</category>
			<category domain="http://www.prnewswire.com/category_schema">Consumer Electronics</category>
			<category domain="http://www.prnewswire.com/category_schema">Electronic Component</category>
			<category domain="http://www.prnewswire.com/category_schema">Electronic Performance</category>
			<category domain="http://www.prnewswire.com/category_schema">IFG</category>
			<category domain="http://www.prnewswire.com/category_schema">New Product/Services</category>
			<pubDate>20121010T120000Z</pubDate>
			<guid isPermaLink="false">20121010/DA89130-INFO\118466</guid>
		</item>
		<item>
			<title>TEXAS INSTRUMENTS INCORPORATED</title>
			<description> New PFET high-side load switch provides maximum flexibility in consumer applications. (PRNewsFoto/Texas Instruments Incorporated) </description>
			<source>TEXAS INSTRUMENTS INCORPORATED</source>
			<link>http://photos.prnewswire.com/prnh/20121004/DA86916</link>
			<enclosure url="http://photos.prnewswire.com/prn/20121004/DA86916" length="9922" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Computer/Electronics</category>
			<category domain="http://www.prnewswire.com/category_schema">Electronic Component</category>
			<category domain="http://www.prnewswire.com/category_schema">Electrical Design Automation</category>
			<category domain="http://www.prnewswire.com/category_schema">Semiconductor</category>
			<pubDate>20121004T140000Z</pubDate>
			<guid isPermaLink="false">20121004/DA86916\118466</guid>
		</item>
		<item>
			<title>GEIST LOW PROFILE BREAKERS</title>
			<description> Geist offers low profile breakers on select power distribution units (PDUs). (PRNewsFoto/Geist) </description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20121002/LA84663</link>
			<enclosure url="http://photos.prnewswire.com/prn/20121002/LA84663" length="9978" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Computer/Electronics</category>
			<category domain="http://www.prnewswire.com/category_schema">Electronic Component</category>
			<pubDate>20121002T152100Z</pubDate>
			<guid isPermaLink="false">20121002/LA84663\977062</guid>
		</item>
		<item>
			<title>AMERLUX FINO</title>
			<description> Amerlux FINO, the world&#39;s first ultra shallow asymmetric luminaire. (PRNewsFoto/Amerlux) </description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20120924/NY79392</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120924/NY79392" length="9995" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Computer/Electronics</category>
			<category domain="http://www.prnewswire.com/category_schema">Consumer Electronics</category>
			<category domain="http://www.prnewswire.com/category_schema">Electronic Component</category>
			<pubDate>20120924T132100Z</pubDate>
			<guid isPermaLink="false">20120924/NY79392\966023</guid>
		</item>
		<item>
			<title>EVOLUCIA INC. CHARLES B. ROCKWOOD</title>
			<description> Evolucia Inc. names Charles B. Rockwood Executive Vice President and Chief Financial Officer. (PRNewsFoto/Evolucia Inc.) </description>
			<source>EVOLUCIA INC.</source>
			<link>http://photos.prnewswire.com/prnh/20120917/CL75328</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120917/CL75328" length="9688" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Electronic Component</category>
			<category domain="http://www.prnewswire.com/category_schema">Oil/Energy</category>
			<category domain="http://www.prnewswire.com/category_schema">Semiconductor</category>
			<category domain="http://www.prnewswire.com/category_schema">Utilities</category>
			<pubDate>20120917T144300Z</pubDate>
			<guid isPermaLink="false">20120917/CL75328\944957</guid>
		</item>
		<item>
			<title>TEXAS INSTRUMENTS INCORPORATED CURRENT SHUNT MONITORS</title>
			<description> Four new TI current shunt monitors provide monitoring of power supply current, voltage and power values with best-in-class features that reduce board space and bill of materials. The INA3221, INA282, INA223, and LMP8480 deliver high accuracy for smartphones, tablets, computers and servers, power management devices, battery chargers, industrial, telecommunications and test equipment. (PRNewsFoto/Texas Instruments Incorporated) </description>
			<source>TEXAS INSTRUMENTS INCORPORATED</source>
			<link>http://photos.prnewswire.com/prnh/20120828/DA63716</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120828/DA63716" length="10596" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Electronic Component</category>
			<pubDate>20120828T115900Z</pubDate>
			<guid isPermaLink="false">20120828/DA63716\118466</guid>
		</item>
		<item>
			<title>MID-CONTINENT INSTRUMENT CO., INC. TS835 SERIES EMERGENCY POWER SUPPLY</title>
			<description> The TS835 Series Emergency Power Supply is the aviation industry&#39;s first lithium EPS to be FAA TSO-approved. Units feature advanced Nanophosphate(R) lithium-ion cell chemistry that offers distinct advantages over older, lead-acid designs. This includes a 66% weight savings, reduced maintenance costs and an improved 10-year life expectancy. (PRNewsFoto/Mid-Continent Instrument Co., Inc.) </description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20120627/MM31198-a</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120627/MM31198-a" length="11049" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Aerospace</category>
			<category domain="http://www.prnewswire.com/category_schema">Electronic Component</category>
			<pubDate>20120627T132100Z</pubDate>
			<guid isPermaLink="false">20120627/MM31198-a\979059</guid>
		</item>
		<item>
			<title>MID-CONTINENT INSTRUMENT CO., INC. TC2 AND TC3 NANOPHOSPHATE(R) LITHIUM-ION CELLS</title>
			<description> The TC2 (APR18650M1-A) and TC3 (ANR26650M1-B) Nanophosphate(R) lithium-ion cells are suitable for a wide variety of applications and system designs. With proven performance in the toughest conditions, combining durability, reliability and safety, the TC2 and TC3 cells offer an excellent combination of price-performance. (PRNewsFoto/Mid-Continent Instrument Co., Inc.) </description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20120627/MM31198-b</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120627/MM31198-b" length="11100" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Aerospace</category>
			<category domain="http://www.prnewswire.com/category_schema">Electronic Component</category>
			<pubDate>20120627T132100Z</pubDate>
			<guid isPermaLink="false">20120627/MM31198-b\979059</guid>
		</item>
		<item>
			<title>MID-CONTINENT INSTRUMENT CO., INC. TRUE BLUE POWER LOGO</title>
			<description> True Blue Power. (PRNewsFoto/Mid-Continent Instrument Co., Inc.) </description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20120627/MM31198-c</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120627/MM31198-c" length="10287" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Aerospace</category>
			<category domain="http://www.prnewswire.com/category_schema">Electronic Component</category>
			<pubDate>20120627T132100Z</pubDate>
			<guid isPermaLink="false">20120627/MM31198-c\979059</guid>
		</item>
		<item>
			<title>EOPLEX LIMITED LOGO</title>
			<description>EoPlex Limited Logo. (PRNewsFoto/EoPlex Limited)</description>
			<source>EOPLEX LIMITED</source>
			<link>http://photos.prnewswire.com/prnh/20120424/SF92838LOGO</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120424/SF92838LOGO" length="9145" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Electronic Component</category>
			<category domain="http://www.prnewswire.com/category_schema">Semiconductor</category>
			<pubDate>20120424T115900Z</pubDate>
			<guid isPermaLink="false">20120424/SF92838LOGO\909079</guid>
		</item>
		<item>
			<title>DEL CITY ELECTRICAL CORDSETS</title>
			<description> Del City Offers Electrical Cordsets and Adaptors, Power Inlets, Outlets, Plugs and Connectors. Visit delcity.net or call 800.654.4757. (PRNewsFoto/Del City) </description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20120405/CG83285</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120405/CG83285" length="10016" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Electronic Component</category>
			<pubDate>20120405T200100Z</pubDate>
			<guid isPermaLink="false">20120405/CG83285\973945</guid>
		</item>
		<item>
			<title>XILINX, INC. ZYNQ CHIP</title>
			<description> See Zynq(TM)-7000 EPP in action at DESIGN West ESC Silicon Valley 2012. (PRNewsFoto/Xilinx, Inc.) </description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20120322/SF74298</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120322/SF74298" length="9764" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Computer/Electronics</category>
			<category domain="http://www.prnewswire.com/category_schema">Electronic Component</category>
			<pubDate>20120322T112100Z</pubDate>
			<guid isPermaLink="false">20120322/SF74298\964925</guid>
		</item>
		<item>
			<title>PANASONIC FUSION HYBRID</title>
			<description> Ford Fusion Hybrid Electric/Fusion Energi. (PRNewsFoto/Panasonic) </description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20120224/NY59116-b</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120224/NY59116-b" length="9866" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Automotive</category>
			<category domain="http://www.prnewswire.com/category_schema">Electronic Component</category>
			<category domain="http://www.prnewswire.com/category_schema">Electronic Performance</category>
			<category domain="http://www.prnewswire.com/category_schema">Oil/Energy</category>
			<pubDate>20120224T142100Z</pubDate>
			<guid isPermaLink="false">20120224/NY59116-b\951158</guid>
		</item>
		<item>
			<title>PANASONIC LITHIUM-ION BATTERY</title>
			<description> Lithium-ion battery cell for plug-in hybrid vehicles (left) and hybrid electric vehicles (right). (PRNewsFoto/Panasonic) </description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20120224/NY59116-a</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120224/NY59116-a" length="10003" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Automotive</category>
			<category domain="http://www.prnewswire.com/category_schema">Electronic Component</category>
			<category domain="http://www.prnewswire.com/category_schema">Electronic Performance</category>
			<category domain="http://www.prnewswire.com/category_schema">Oil/Energy</category>
			<pubDate>20120224T082300Z</pubDate>
			<guid isPermaLink="false">20120224/NY59116-a\951158</guid>
		</item>
		<item>
			<title>TEXAS INSTRUMENTS DLP LIGHTCRAFTER(TM)</title>
			<description> DLP(R) LightCrafter(TM) from Texas Instruments: Enabling big innovations in light steering from a compact, ready-to-use module. This new DLP-powered offering arms developers with a comprehensive assortment of features and capabilities to integrate light into current and future industrial applications. (PRNewsFoto/Texas Instruments DLP) </description>
			<source>TEXAS INSTRUMENTS DLP</source>
			<link>http://photos.prnewswire.com/prnh/20120123/MM39571-a</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120123/MM39571-a" length="10258" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Electronic Component</category>
			<category domain="http://www.prnewswire.com/category_schema">Computer/Software</category>
			<pubDate>20120123T170100Z</pubDate>
			<guid isPermaLink="false">20120123/MM39571-a\904710</guid>
		</item>
		<item>
			<title>TEXAS INSTRUMENTS DLP AWARD-WINNING TECHNOLOGY LOGO</title>
			<description> Award-winning technology for projection and beyond. (PRNewsFoto/Texas Instruments DLP) </description>
			<source>TEXAS INSTRUMENTS DLP</source>
			<link>http://photos.prnewswire.com/prnh/20120123/MM39571LOGO-b</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120123/MM39571LOGO-b" length="9708" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Electronic Component</category>
			<category domain="http://www.prnewswire.com/category_schema">Computer/Software</category>
			<pubDate>20120123T170100Z</pubDate>
			<guid isPermaLink="false">20120123/MM39571LOGO-b\904710</guid>
		</item>
		<item>
			<title>OFS, SPECIALTY PHOTONICS DIVISION LOGO</title>
			<description> Your Medical Optical Fiber Solutions Partner. (PRNewsFoto/OFS, Specialty Photonics Division) </description>
			<source>OFS SPECIALTY PHOTONICS DIVISION</source>
			<link>http://photos.prnewswire.com/prnh/20120119/CL38819LOGO</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120119/CL38819LOGO" length="9564" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Electronic Component</category>
			<pubDate>20120119T222100Z</pubDate>
			<guid isPermaLink="false">20120119/CL38819LOGO\955625</guid>
		</item>
		<item>
			<title>BROADCOM CORPORATION AUTOMOTIVE ETHERNET PORTFOLIO</title>
			<description> Broadcom Corporation today announced the world&#39;s broadest automotive Ethernet portfolio, engineered to meet the rigorous qualifications and demands of the automotive semiconductor market. Broadcom&#39;s BroadR-Reach automotive solutions allow multiple in-vehicle systems (such as infotainment, on-board diagnostics and automated driver assistance) to simultaneously access information over unshielded single twisted pair cable. By eliminating cumbersome, shielded cabling, automotive manufacturers can significantly reduce connectivity costs and cabling weight. Visit go.Broadcom.com/Automotive to learn more. (PRNewsFoto/Broadcom Corporation) </description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20111207/AQ18316</link>
			<enclosure url="http://photos.prnewswire.com/prn/20111207/AQ18316" length="10797" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Automotive</category>
			<category domain="http://www.prnewswire.com/category_schema">Computer/Electronics</category>
			<category domain="http://www.prnewswire.com/category_schema">Electronic Component</category>
			<category domain="http://www.prnewswire.com/category_schema">Semiconductor</category>
			<pubDate>20111207T132100Z</pubDate>
			<guid isPermaLink="false">20111207/AQ18316\900203</guid>
		</item>
		<item>
			<title>CODA AUTOMOTIVE GE WATTSTATION</title>
			<description> CODA Automotive branded GE WattStation(TM) Wall Mount electric vehicle (EV) charging station. (PRNewsFoto/CODA Automotive) </description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20111117/LA08857</link>
			<enclosure url="http://photos.prnewswire.com/prn/20111117/LA08857" length="9717" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Automotive</category>
			<category domain="http://www.prnewswire.com/category_schema">Electronic Component</category>
			<pubDate>20111117T131100Z</pubDate>
			<guid isPermaLink="false">20111117/LA08857\955466</guid>
		</item>
		<item>
			<title>HONEYWELL TOWER HUMIDIFIER</title>
			<description> The Honeywell Cool Mist Tower Humidifier with Germ Free Humidification and Electronic Controls. (PRNewsFoto/Honeywell) </description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20111019/NE80628</link>
			<enclosure url="http://photos.prnewswire.com/prn/20111019/NE80628" length="9752" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Electronic Component</category>
			<pubDate>20111019T133100Z</pubDate>
			<guid isPermaLink="false">20111019/NE80628\909271</guid>
		</item>
		<item>
			<title>CELLPHONE-MATE 4G CELLPHONE AMPLIFIER</title>
			<description>With this new LTE cell amplifier for Sprint Wi-Max, Cellphone-Mate now provides 4G coverage extension for every major U.S. carrier. (PRNewsFoto/Cellphone-Mate)</description>
			<source>CELLPHONE-MATE</source>
			<link>http://photos.prnewswire.com/prnh/20111004/SF79816</link>
			<enclosure url="http://photos.prnewswire.com/prn/20111004/SF79816" length="9720" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Electronic Component</category>
			<pubDate>20111004T115900Z</pubDate>
			<guid isPermaLink="false">20111004/SF79816\920421</guid>
		</item>
		<item>
			<title>RESONETICS LLC RAPIDX250</title>
			<description> Resonetics RapidX250 laser micromachining system. (PRNewsFoto/Resonetics LLC) </description>
			<source>RESONETICS LLC</source>
			<link>http://photos.prnewswire.com/prnh/20110803/NE46107</link>
			<enclosure url="http://photos.prnewswire.com/prn/20110803/NE46107" length="9078" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Computer/Electronics</category>
			<category domain="http://www.prnewswire.com/category_schema">Electronic Component</category>
			<category domain="http://www.prnewswire.com/category_schema">Semiconductor</category>
			<pubDate>20110803T140100Z</pubDate>
			<guid isPermaLink="false">20110803/NE46107\967989</guid>
		</item>
		<item>
			<title>KONICA MINOLTA SENSING AMERICAS, INC. CM-5</title>
			<description> Konica Minolta Sensing Americas CM-5 Benchtop Spectrophotometer. (PRNewsFoto/Konica Minolta Sensing Americas, Inc.) </description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20100714/NY35146</link>
			<enclosure url="http://photos.prnewswire.com/prn/20100714/NY35146" length="9434" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Electronic Component</category>
			<pubDate>20120703T154500Z</pubDate>
			<guid isPermaLink="false">20100714/NY35146\922219</guid>
		</item>
		<item>
			<title>FARO TECHNOLOGIES, INC. SMR</title>
			<description> World&#39;s most accurate break resistant spherically mounted retroreflector (SMR), a part of FARO&#39;s expanded line of laser tracker targets. (PRNewsFoto/FARO Technologies, Inc.) </description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20100713/FL32815</link>
			<enclosure url="http://photos.prnewswire.com/prn/20100713/FL32815" length="9477" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Electronic Performance</category>
			<category domain="http://www.prnewswire.com/category_schema">Electronic Component</category>
			<pubDate>20120703T154400Z</pubDate>
			<guid isPermaLink="false">20100713/FL32815\154366</guid>
		</item>
		<item>
			<title>XILINX LOGO</title>
			<description> Xilinx is the worldwide leader of programmable logic solutions. (PRNewsFoto/Xilinx) </description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20020822/XLNXLOGO</link>
			<enclosure url="http://photos.prnewswire.com/prn/20020822/XLNXLOGO" length="12719" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Electronic Component</category>
			<pubDate>20121016T112100Z</pubDate>
			<guid isPermaLink="false">20020822/XLNXLOGO\964925</guid>
		</item>
		<item>
			<title>SPECTRA ENERGY PARTNERS LOGO</title>
			<description> Spectra Energy Partners, LP Logo. (PRNewsFoto/Spectra Energy Partners, LP) </description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20071107/CLW064</link>
			<enclosure url="http://photos.prnewswire.com/prn/20071107/CLW064" length="9684" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Electronic Component</category>
			<pubDate>20120712T192100Z</pubDate>
			<guid isPermaLink="false">20071107/CLW064\935139</guid>
		</item>
	</channel>
</rss>
