<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>PR Newswire Photos: Economic </title>
		<description>PR Newswire</description>
		<link>http://www.prnewswire.com</link>
		<category domain="">News</category>
		<copyright>Copyright &#169; 2009 PR Newswire Association LLC. All rights reserved</copyright>
		<language>en-us</language>
		<lastBuildDate>2012-11-09T16:45:00+00:00</lastBuildDate>
		<managingEditor>photos@prnewswire.com</managingEditor>
		<pubDate>2012-11-09T16:45:00+00:00</pubDate>
		<generator>Mainstream Media</generator>
		<image>
			<url>http://photos.prnewswire.com/medias/share/img/mast-txt.gif</url>
			<title>PR Newswire Photo Archive</title>
			<link>http://www.prnewswire.com</link>
			<width>200</width>
			<height>68</height>
		</image>
		<item>
			<title>FANNIE MAE PURCHASE EXPECTATIONS</title>
			<description> Increase in Home Purchase Expectations May Support Home Sales. (PRNewsFoto/Fannie Mae) </description>
			<source>FANNIE MAE</source>
			<link>http://photos.prnewswire.com/prnh/20121107/PH07568</link>
			<enclosure url="http://photos.prnewswire.com/prn/20121107/PH07568" length="9531" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Banking/Financial</category>
			<category domain="http://www.prnewswire.com/category_schema">Economic </category>
			<pubDate>20121107T135900Z</pubDate>
			<guid isPermaLink="false">20121107/PH07568\305450</guid>
		</item>
		<item>
			<title>CORELOGIC LOGO</title>
			<description> CoreLogic Reports August Home Price Index Rises 5 Percent Year-Over-Year. (PRNewsFoto/CoreLogic) </description>
			<source>CORELOGIC</source>
			<link>http://photos.prnewswire.com/prnh/20121106/MM05714</link>
			<enclosure url="http://photos.prnewswire.com/prn/20121106/MM05714" length="9694" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Economic </category>
			<category domain="http://www.prnewswire.com/category_schema">Real Estate</category>
			<category domain="http://www.prnewswire.com/category_schema">Survey Polls</category>
			<category domain="http://www.prnewswire.com/category_schema">Banking/Financial</category>
			<pubDate>20121106T133100Z</pubDate>
			<guid isPermaLink="false">20121106/MM05714\947903</guid>
		</item>
		<item>
			<title>MENDELEY 2M SCHOLARS INFOGRAPHIC</title>
			<description> Global Research Report by Mendeley compares and ranks research activity of 2 million scholars worldwide. (PRNewsFoto/Mendeley) </description>
			<source>MENDELEY</source>
			<link>http://photos.prnewswire.com/prnh/20121101/NY03793-INFO</link>
			<enclosure url="http://photos.prnewswire.com/prn/20121101/NY03793-INFO" length="9442" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Economic </category>
			<category domain="http://www.prnewswire.com/category_schema">Education</category>
			<pubDate>20121101T153100Z</pubDate>
			<guid isPermaLink="false">20121101/NY03793-INFO\969259</guid>
		</item>
		<item>
			<title>FEARNET BUSINESS OF SCARY</title>
			<description> FEARnet Survey Discovers that the Business of Scary is a $7 Billion Industry. (PRNewsFoto/FEARnet) </description>
			<source>FEARNET</source>
			<link>http://photos.prnewswire.com/prnh/20121023/LA98683-INFO</link>
			<enclosure url="http://photos.prnewswire.com/prn/20121023/LA98683-INFO" length="9562" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Economic </category>
			<category domain="http://www.prnewswire.com/category_schema">Entertainment</category>
			<category domain="http://www.prnewswire.com/category_schema">IFG</category>
			<pubDate>20121023T202600Z</pubDate>
			<guid isPermaLink="false">20121023/LA98683-INFO\115084</guid>
		</item>
		<item>
			<title>PNC FINANCIAL SERVICES GROUP SMALL BUSINESS OUTLOOK</title>
			<description> PNC Survey Findings Show Decline in Hiring, Expectations; Majority Say They Are Not &#39;Better Off.&#39; (PRNewsFoto/PNC Financial Services Group) </description>
			<source>PNC FINANCIAL SERVICES GROUP</source>
			<link>http://photos.prnewswire.com/prnh/20121004/NE86466-INFO</link>
			<enclosure url="http://photos.prnewswire.com/prn/20121004/NE86466-INFO" length="9755" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Economic </category>
			<category domain="http://www.prnewswire.com/category_schema">Banking/Financial</category>
			<category domain="http://www.prnewswire.com/category_schema">IFG</category>
			<pubDate>20121004T113100Z</pubDate>
			<guid isPermaLink="false">20121004/NE86466-INFO\701257</guid>
		</item>
		<item>
			<title>WORLD GOLD COUNCIL MARCUS GRUBB</title>
			<description> World Gold Council&#39;s Marcus Grubb discussing the long-term fundamentals of gold. (PRNewsFoto/World Gold Council) </description>
			<source>WORLD GOLD COUNCIL</source>
			<link>http://photos.prnewswire.com/prnh/20120816/MM57520</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120816/MM57520" length="9640" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Economic </category>
			<category domain="http://www.prnewswire.com/category_schema">Mining/Metals</category>
			<pubDate>20120816T115900Z</pubDate>
			<guid isPermaLink="false">20120816/MM57520\976432</guid>
		</item>
		<item>
			<title>NEW MARKETS TAX CREDIT COALITION LOGO</title>
			<description> New Markets Tax Credit Coalition. (PRNewsFoto/New Markets Tax Credit Coalition) </description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20120607/MM19514-b</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120607/MM19514-b" length="10131" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Economic </category>
			<category domain="http://www.prnewswire.com/category_schema">Banking/Financial</category>
			<pubDate>20120607T134100Z</pubDate>
			<guid isPermaLink="false">20120607/MM19514-b\434887</guid>
		</item>
		<item>
			<title>NEW MARKETS TAX CREDIT COALITION IMPACT</title>
			<description> The New Markets Tax Credit in Action -- an infographic depicting the NMTC&#39;s impact on American communities. (PRNewsFoto/New Markets Tax Credit Coalition) </description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20120607/MM19514-INFO-a</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120607/MM19514-INFO-a" length="10432" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Economic </category>
			<category domain="http://www.prnewswire.com/category_schema">Banking/Financial</category>
			<category domain="http://www.prnewswire.com/category_schema">IFG</category>
			<pubDate>20120607T134100Z</pubDate>
			<guid isPermaLink="false">20120607/MM19514-INFO-a\434887</guid>
		</item>
		<item>
			<title>SCREENING FOR MENTAL HEALTH DEPRESSED ECONOMY</title>
			<description> Depressed Economy Leads to Depressed Public. (PRNewsFoto/Screening for Mental Health) </description>
			<source>SCREENING FOR MENTAL HEALTH</source>
			<link>http://photos.prnewswire.com/prnh/20111003/DC78270</link>
			<enclosure url="http://photos.prnewswire.com/prn/20111003/DC78270" length="9720" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Economic </category>
			<category domain="http://www.prnewswire.com/category_schema">Healthcare/Hospitals</category>
			<pubDate>20111003T150700Z</pubDate>
			<guid isPermaLink="false">20111003/DC78270\934672</guid>
		</item>
	</channel>
</rss>
