<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>PR Newswire Photos: Biotechnology</title>
		<description>PR Newswire</description>
		<link>http://www.prnewswire.com</link>
		<category domain="">News</category>
		<copyright>Copyright &#169; 2009 PR Newswire Association LLC. All rights reserved</copyright>
		<language>en-us</language>
		<lastBuildDate>2012-11-09T16:45:00+00:00</lastBuildDate>
		<managingEditor>photos@prnewswire.com</managingEditor>
		<pubDate>2012-11-09T16:45:00+00:00</pubDate>
		<generator>Mainstream Media</generator>
		<image>
			<url>http://photos.prnewswire.com/medias/share/img/mast-txt.gif</url>
			<title>PR Newswire Photo Archive</title>
			<link>http://www.prnewswire.com</link>
			<width>200</width>
			<height>68</height>
		</image>
		<item>
			<title>AVIIR, INC. DOUGLAS HARRINGTON</title>
			<description> Dr. Douglas Harrington, CEO of Aviir, Inc. and Deidre Hall. (PRNewsFoto/Aviir, Inc.) </description>
			<source>AVIIR, INC.</source>
			<link>http://photos.prnewswire.com/prnh/20121104/LA05795</link>
			<enclosure url="http://photos.prnewswire.com/prn/20121104/LA05795" length="9395" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Biotechnology</category>
			<pubDate>20121104T202500Z</pubDate>
			<guid isPermaLink="false">20121104/LA05795\975747</guid>
		</item>
		<item>
			<title>BIOLIFE SOLUTIONS, INC. INVESTOR PRESENTATION</title>
			<description> BioLife Solutions products are currently being used in more than 50 clinical trial stage cellular therapies for numerous indications and illnesses. In some cases several customers are targeting the same disease or disorder. Click here to view BioLife Solutions&#39; investor presentation: http://biolifesolutions.com/biolife-investors/. (PRNewsFoto/BioLife Solutions, Inc.) </description>
			<source>BIOLIFE SOLUTIONS, INC.</source>
			<link>http://photos.prnewswire.com/prnh/20121029/LA01346</link>
			<enclosure url="http://photos.prnewswire.com/prn/20121029/LA01346" length="10537" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Healthcare/Hospitals</category>
			<category domain="http://www.prnewswire.com/category_schema">Biotechnology</category>
			<pubDate>20121029T100000Z</pubDate>
			<guid isPermaLink="false">20121029/LA01346\906565</guid>
		</item>
		<item>
			<title>BIOLIFE SOLUTIONS, INC. INVESTOR PRESENTATION</title>
			<description> BioLife Solutions products are currently being used in more than 50 clinical trial stage cellular therapies for numerous indications and illnesses. In some cases several customers are targeting the same disease or disorder. Click here to view BioLife Solutions&#39; investor presentation: http://biolifesolutions.com/biolife-investors/. (PRNewsFoto/BioLife Solutions, Inc.) </description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20121029/LA01346-INFO</link>
			<enclosure url="http://photos.prnewswire.com/prn/20121029/LA01346-INFO" length="10700" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Healthcare/Hospitals</category>
			<category domain="http://www.prnewswire.com/category_schema">Biotechnology</category>
			<pubDate>20121029T103000Z</pubDate>
			<guid isPermaLink="false">20121029/LA01346-INFO\906565</guid>
		</item>
		<item>
			<title>NEWLIGHT TECHNOLOGIES, LLC GREENHOUSE GAS</title>
			<description> Newlight Technologies, LLC. (PRNewsFoto/Newlight Technologies, LLC) </description>
			<source>NEWLIGHT TECHNOLOGIES, LLC</source>
			<link>http://photos.prnewswire.com/prnh/20121011/LA91156</link>
			<enclosure url="http://photos.prnewswire.com/prn/20121011/LA91156" length="9756" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Biotechnology</category>
			<category domain="http://www.prnewswire.com/category_schema">Environmental</category>
			<category domain="http://www.prnewswire.com/category_schema">RCY</category>
			<pubDate>20121011T130200Z</pubDate>
			<guid isPermaLink="false">20121011/LA91156\980338</guid>
		</item>
		<item>
			<title>PTC THERAPEUTICS, INC. DR. JEROME ZELDIS</title>
			<description> Dr. Jerome Zeldis. (PRNewsFoto/PTC Therapeutics, Inc.) </description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20120928/NY82971</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120928/NY82971" length="10166" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Biotechnology</category>
			<category domain="http://www.prnewswire.com/category_schema">HED</category>
			<pubDate>20120928T122100Z</pubDate>
			<guid isPermaLink="false">20120928/NY82971\160118</guid>
		</item>
		<item>
			<title>BD PEN NEEDLES</title>
			<description> Pen needles as small as 4mm for insulin injection. www.bd.com/nano. (PRNewsFoto/BD) </description>
			<source>BD</source>
			<link>http://photos.prnewswire.com/prnh/20120919/MM74420</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120919/MM74420" length="9393" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Biotechnology</category>
			<category domain="http://www.prnewswire.com/category_schema">Healthcare/Hospitals</category>
			<category domain="http://www.prnewswire.com/category_schema">Medical/Pharmaceuticals</category>
			<pubDate>20120919T115900Z</pubDate>
			<guid isPermaLink="false">20120919/MM74420\916458</guid>
		</item>
		<item>
			<title>HDL, INC. TOWN HALL MEETING</title>
			<description> Satyanarain Rangarajan, Governor Tim Kaine, Tonya Mallory, Senator Mark Warner, and G. Russell Warnick at Health Diagnostic Laboratory in the Virginia BioTechnology Research Park in Richmond. (PRNewsFoto/HDL, Inc.) </description>
			<source>HDL, INC.</source>
			<link>http://photos.prnewswire.com/prnh/20120917/PH75865</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120917/PH75865" length="9803" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Biotechnology</category>
			<category domain="http://www.prnewswire.com/category_schema">Healthcare/Hospitals</category>
			<pubDate>20120917T214600Z</pubDate>
			<guid isPermaLink="false">20120917/PH75865\959605</guid>
		</item>
		<item>
			<title>WEST HEALTH INVESTMENT FUND</title>
			<description> The West Health Investment Fund&#39;s mission is to lower health care costs by investing in innovative patient-centered solutions that deliver the right care at the right place at the right time. This fund, seeded with $100 million from pioneering philanthropists Gary and Mary West, strategically provides capital to early-stage mission-aligned companies. The Investment Fund is unique in its philanthropic nature as it commits any returns made from investments to medical research and other charitable activities. The West Health Investment Fund is part of West Health, which also includes the West Health Institute, Policy Center and Incubator. (PRNewsFoto/West Health Investment Fund) </description>
			<source>WEST HEALTH INVESTMENT FUND</source>
			<link>http://photos.prnewswire.com/prnh/20120912/DC72771LOGO</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120912/DC72771LOGO" length="10791" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Biotechnology</category>
			<category domain="http://www.prnewswire.com/category_schema">Healthcare/Hospitals</category>
			<pubDate>20120912T110100Z</pubDate>
			<guid isPermaLink="false">20120912/DC72771LOGO\954686</guid>
		</item>
		<item>
			<title>DIFUSION TECHNOLOGIES, INC. LOGO</title>
			<description> DiFUSION Logo. (PRNewsFoto/DiFUSION Technologies, Inc.) </description>
			<source>DIFUSION TECHNOLOGIES, INC.</source>
			<link>http://photos.prnewswire.com/prnh/20120905/MM67764</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120905/MM67764" length="9390" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Biotechnology</category>
			<category domain="http://www.prnewswire.com/category_schema">Healthcare/Hospitals</category>
			<pubDate>20120905T190000Z</pubDate>
			<guid isPermaLink="false">20120905/MM67764\950448</guid>
		</item>
		<item>
			<title>STEM CELL SUMMIT LOGO</title>
			<description> Presented by RRY Publications LLC. (PRNewsFoto/Stem Cell Summit) </description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20120831/NY66463LOGO</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120831/NY66463LOGO" length="10136" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Biotechnology</category>
			<category domain="http://www.prnewswire.com/category_schema">Healthcare/Hospitals</category>
			<pubDate>20121001T160300Z</pubDate>
			<guid isPermaLink="false">20120831/NY66463LOGO\942588</guid>
		</item>
		<item>
			<title>BIOPTIX LOGO</title>
			<description> BiOptix Diagnostics Corporation, a privately held firm based in Boulder, Colorado has developed a new class of analytical biosensor instrumentation utilizing a patented high-throughput label-free technology known as ESPR -- Enhanced Surface Plasmon Resonance. BiOptix instrumentation allows researchers to study label-free protein-protein and protein-small molecule interaction -- with high sensitivity and high throughput. Applications include: Protein-small molecule interactions, protein-protein kinetics, antibody affinities and epitope mapping, oligosaccharide characterization, nucleic acid (DNA-DNA or DNA-RNA) hybridization and biomolecule concentration measurements. Additional information about BiOptix and our products can be found at: www.bioptix.com. (PRNewsFoto/BiOptix) </description>
			<source>BIOPTIX</source>
			<link>http://photos.prnewswire.com/prnh/20120822/LA61037LOGO</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120822/LA61037LOGO" length="10622" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Biotechnology</category>
			<category domain="http://www.prnewswire.com/category_schema">Healthcare/Hospitals</category>
			<category domain="http://www.prnewswire.com/category_schema">Medical/Pharmaceuticals</category>
			<pubDate>20120822T122200Z</pubDate>
			<guid isPermaLink="false">20120822/LA61037LOGO\975527</guid>
		</item>
		<item>
			<title>FLUKE BIOMEDICAL</title>
			<description> Fluke Biomedical and Four Rivers Software Systems announced today the launch of a joint TMS Fluke Interface to integrate Ansur software with Four Rivers Software&#39;s computerized maintenance management system (CMMS) solution, TMS OnSite/TMS OnLine. (PRNewsFoto/Fluke Biomedical) </description>
			<source>FLUKE BIOMEDICAL</source>
			<link>http://photos.prnewswire.com/prnh/20120816/SF59055</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120816/SF59055" length="10124" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Biotechnology</category>
			<category domain="http://www.prnewswire.com/category_schema">Computer/Electronics</category>
			<category domain="http://www.prnewswire.com/category_schema">Medical/Pharmaceuticals</category>
			<pubDate>20120817T015000Z</pubDate>
			<guid isPermaLink="false">20120816/SF59055\974754</guid>
		</item>
		<item>
			<title>NEW ENGLAND BIOLABS Q5 HIGH-FIDELITY DNA POLYMERASE</title>
			<description> Q5 High-Fidelity DNA Polymerase from New England Biolabs. (PRNewsFoto/New England Biolabs) </description>
			<source>NEW ENGLAND BIOLABS</source>
			<link>http://photos.prnewswire.com/prnh/20120808/NE54308</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120808/NE54308" length="9804" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Biotechnology</category>
			<category domain="http://www.prnewswire.com/category_schema">Healthcare/Hospitals</category>
			<category domain="http://www.prnewswire.com/category_schema">Medical/Pharmaceuticals</category>
			<pubDate>20120808T200100Z</pubDate>
			<guid isPermaLink="false">20120808/NE54308\955288</guid>
		</item>
		<item>
			<title>WOCKHARDT LOGO</title>
			<description>Wockhardt. (PRNewsFoto/Wockhardt)</description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20120615/NY25710LOGO</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120615/NY25710LOGO" length="9142" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Biotechnology</category>
			<category domain="http://www.prnewswire.com/category_schema">Medical/Pharmaceuticals</category>
			<pubDate>20120615T210100Z</pubDate>
			<guid isPermaLink="false">20120615/NY25710LOGO\978957</guid>
		</item>
		<item>
			<title>SANGART, INC. LOGO</title>
			<description>Sangart, Inc. logo. (PRNewsFoto/Sangart, Inc.)</description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20120524/LA12228LOGO</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120524/LA12228LOGO" length="9275" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Biotechnology</category>
			<category domain="http://www.prnewswire.com/category_schema">Healthcare/Hospitals</category>
			<category domain="http://www.prnewswire.com/category_schema">Medical/Pharmaceuticals</category>
			<pubDate>20120524T162100Z</pubDate>
			<guid isPermaLink="false">20120524/LA12228LOGO\270151</guid>
		</item>
		<item>
			<title>IBIO, INC. LOGO</title>
			<description>iBio, Inc. logo. (PRNewsFoto/iBio, Inc.)</description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20120419/NY91086LOGO</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120419/NY91086LOGO" length="9224" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Biotechnology</category>
			<pubDate>20120618T115300Z</pubDate>
			<guid isPermaLink="false">20120419/NY91086LOGO\973615</guid>
		</item>
		<item>
			<title>SPHERIX INCORPORATED D-TAGATOSE</title>
			<description> Representative cross-section of an atherosclerotic plaque in the coronary artery of a human that died of a myocardial infarction. The atherosclerotic plaque fills the entire left portion of the artery, is separated from the central cavity by the fibrous cap, and restricts blood flow in the artery. (PRNewsFoto/Spherix Incorporated) </description>
			<source>SPHERIX INCORPORATED</source>
			<link>http://photos.prnewswire.com/prnh/20120418/PH90198</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120418/PH90198" length="10064" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Biotechnology</category>
			<pubDate>20120418T182800Z</pubDate>
			<guid isPermaLink="false">20120418/PH90198\140561</guid>
		</item>
		<item>
			<title>PRIX GALIEN USA LOGO</title>
			<description> Prix Galien USA logo. (PRNewsFoto/Prix Galien USA) </description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20120416/NY87735LOGO</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120416/NY87735LOGO" length="9396" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Awards</category>
			<category domain="http://www.prnewswire.com/category_schema">Biotechnology</category>
			<category domain="http://www.prnewswire.com/category_schema">Healthcare/Hospitals</category>
			<pubDate>20120709T142100Z</pubDate>
			<guid isPermaLink="false">20120416/NY87735LOGO\525650</guid>
		</item>
		<item>
			<title>BIOENTERPRISE CORPORATION CONFERENCE LOGO</title>
			<description> Minority Biomedical Entrepreneurship Conference logo. (PRNewsFoto/BioEnterprise Corporation) </description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20120319/DC71722LOGO</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120319/DC71722LOGO" length="10043" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Biotechnology</category>
			<category domain="http://www.prnewswire.com/category_schema">Medical/Pharmaceuticals</category>
			<pubDate>20120320T011300Z</pubDate>
			<guid isPermaLink="false">20120319/DC71722LOGO\910030</guid>
		</item>
		<item>
			<title>BIOMEDICAL SYSTEMS ECG MONITORING</title>
			<description> Called a game-changer for wireless, ambulatory ECG monitoring, TruVue delivers continuous monitoring for up to 30 days. (PRNewsFoto/Biomedical Systems) </description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20120319/CG71845</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120319/CG71845" length="10156" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Biotechnology</category>
			<category domain="http://www.prnewswire.com/category_schema">Healthcare/Hospitals</category>
			<category domain="http://www.prnewswire.com/category_schema">Medical/Pharmaceuticals</category>
			<pubDate>20120319T122100Z</pubDate>
			<guid isPermaLink="false">20120319/CG71845\921902</guid>
		</item>
		<item>
			<title>HENRY FORD HEALTH SYSTEM KIMBERLYDAWN WISDOM, M.D.</title>
			<description> Kimberlydawn Wisdom, M.D. - Senior Vice President of Community Health &amp; Equity and the Chief Wellness officer at Henry Ford Health System. (PRNewsFoto/Henry Ford Health System) </description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20120220/DE56178</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120220/DE56178" length="10203" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Biotechnology</category>
			<category domain="http://www.prnewswire.com/category_schema">Healthcare/Hospitals</category>
			<pubDate>20120220T164300Z</pubDate>
			<guid isPermaLink="false">20120220/DE56178\357651</guid>
		</item>
		<item>
			<title>LAUREATE BIOPHARMACEUTICAL SERVICES, INC. LOGO</title>
			<description> Laureate Biopharma logo. (PRNewsFoto/Laureate Biopharmaceutical Services, Inc.) </description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20120214/PH53290LOGO</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120214/PH53290LOGO" length="9758" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Biotechnology</category>
			<category domain="http://www.prnewswire.com/category_schema">Personnel announcements</category>
			<pubDate>20120403T142100Z</pubDate>
			<guid isPermaLink="false">20120214/PH53290LOGO\907514</guid>
		</item>
		<item>
			<title>BUTAMAX ADVANCED BIOFUELS, LLC LOGO</title>
			<description> Butamax(TM) Advanced Biofuels, LLC was formed to develop and commercialize biobutanol as a next generation renewable biofuel for the transport market. The company benefits from the synergy of DuPont&#39;s proven industrial biotechnology experience and BP&#39;s global fuels market knowledge. Butamax&#39;s proprietary technology offers a cost-advantaged manufacturing process for isobutanol with value from field to pump. For more information, visit www.butamax.com. (PRNewsFoto/Butamax Advanced Biofuels, LLC) </description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20120209/MM50763LOGO</link>
			<enclosure url="http://photos.prnewswire.com/prn/20120209/MM50763LOGO" length="11231" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Biotechnology</category>
			<pubDate>20120925T184100Z</pubDate>
			<guid isPermaLink="false">20120209/MM50763LOGO\975004</guid>
		</item>
		<item>
			<title>LINEAGEN, INC. LOGO</title>
			<description> Lineagen, Inc. www.lineagen.com. (PRNewsFoto/Lineagen, Inc.) </description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20111214/NY22073LOGO</link>
			<enclosure url="http://photos.prnewswire.com/prn/20111214/NY22073LOGO" length="9605" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Biotechnology</category>
			<category domain="http://www.prnewswire.com/category_schema">Healthcare/Hospitals</category>
			<category domain="http://www.prnewswire.com/category_schema">Medical/Pharmaceuticals</category>
			<pubDate>20120329T144100Z</pubDate>
			<guid isPermaLink="false">20111214/NY22073LOGO\125141</guid>
		</item>
		<item>
			<title>ACCESS MEDICAL LABORATORIES, INC.</title>
			<description> Access Medical Laboratories, Inc. New Laboratory Headquarters in Jupiter, Florida. (PRNewsFoto/Access Medical Laboratories, Inc.) </description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20111025/FL92221</link>
			<enclosure url="http://photos.prnewswire.com/prn/20111025/FL92221" length="9722" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Biotechnology</category>
			<pubDate>20111025T142100Z</pubDate>
			<guid isPermaLink="false">20111025/FL92221\972297</guid>
		</item>
		<item>
			<title>PANDORA DR. JAMES WATSON</title>
			<description> (Left to Right) Dr. James Watson, Co-Discoverer of DNA and Tim Westergren, Founder and Chief Strategy Officer of Pandora. (PRNewsFoto/Pandora) </description>
			<source>PANDORA</source>
			<link>http://photos.prnewswire.com/prnh/20111012/LA85515</link>
			<enclosure url="http://photos.prnewswire.com/prn/20111012/LA85515" length="9539" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Biotechnology</category>
			<category domain="http://www.prnewswire.com/category_schema">Internet/Multimedia</category>
			<category domain="http://www.prnewswire.com/category_schema">Music</category>
			<category domain="http://www.prnewswire.com/category_schema">Radio</category>
			<pubDate>20111012T202500Z</pubDate>
			<guid isPermaLink="false">20111012/LA85515\942225</guid>
		</item>
		<item>
			<title>DYADIC INTERNATIONAL, INC. LOGO</title>
			<description> Dyadic Corporate logo. (PRNewsFoto/Dyadic International, Inc.) </description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20110621/CL06708LOGO</link>
			<enclosure url="http://photos.prnewswire.com/prn/20110621/CL06708LOGO" length="10772" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Biotechnology</category>
			<category domain="http://www.prnewswire.com/category_schema">Healthcare/Hospitals</category>
			<pubDate>20120924T134100Z</pubDate>
			<guid isPermaLink="false">20110621/CL06708LOGO\958339</guid>
		</item>
		<item>
			<title>CMC BIOLOGICS LOGO</title>
			<description>CMC Biologics. (PRNewsFoto/CMC Biologics)</description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20110502/SF93356LOGO</link>
			<enclosure url="http://photos.prnewswire.com/prn/20110502/SF93356LOGO" length="9619" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Biotechnology</category>
			<category domain="http://www.prnewswire.com/category_schema">Healthcare/Hospitals</category>
			<pubDate>20120731T122100Z</pubDate>
			<guid isPermaLink="false">20110502/SF93356LOGO\965351</guid>
		</item>
		<item>
			<title>ORFLO TECHNOLOGIES MINI CELL COUNTER</title>
			<description> Moxi Z - Mini Automated Cell Counter with Viability. (PRNewsFoto/ORFLO Technologies) </description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20110403/SF76326</link>
			<enclosure url="http://photos.prnewswire.com/prn/20110403/SF76326" length="9612" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Biotechnology</category>
			<category domain="http://www.prnewswire.com/category_schema">Healthcare/Hospitals</category>
			<pubDate>20120404T171800Z</pubDate>
			<guid isPermaLink="false">20110403/SF76326\969756</guid>
		</item>
		<item>
			<title>EVERYDAY HEALTH, INC. MEDPAGE LOGO</title>
			<description>MedPage logo. (PRNewsFoto/Everyday Health, Inc.)</description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20110317/NY67235LOGO</link>
			<enclosure url="http://photos.prnewswire.com/prn/20110317/NY67235LOGO" length="9335" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Biotechnology</category>
			<category domain="http://www.prnewswire.com/category_schema">Healthcare/Hospitals</category>
			<pubDate>20120720T182100Z</pubDate>
			<guid isPermaLink="false">20110317/NY67235LOGO\924234</guid>
		</item>
		<item>
			<title>PRAXIS LOGO</title>
			<description>Praxis EMR. (PRNewsFoto/Praxis EMR)</description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20110208/LA42243LOGO</link>
			<enclosure url="http://photos.prnewswire.com/prn/20110208/LA42243LOGO" length="9297" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Healthcare/Hospitals</category>
			<category domain="http://www.prnewswire.com/category_schema">Biotechnology</category>
			<category domain="http://www.prnewswire.com/category_schema">Medical/Pharmaceuticals</category>
			<pubDate>20120217T171000Z</pubDate>
			<guid isPermaLink="false">20110208/LA42243LOGO\120854</guid>
		</item>
		<item>
			<title>NEW ENGLAND BIOLABS SMALL RNA SAMPLE</title>
			<description> NEBNext Small RNA Sample Prep Set 1. (PRNewsFoto/New England Biolabs) </description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20110202/NE41303</link>
			<enclosure url="http://photos.prnewswire.com/prn/20110202/NE41303" length="9805" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Healthcare/Hospitals</category>
			<category domain="http://www.prnewswire.com/category_schema">Medical/Pharmaceuticals</category>
			<category domain="http://www.prnewswire.com/category_schema">Biotechnology</category>
			<pubDate>20120217T171100Z</pubDate>
			<guid isPermaLink="false">20110202/NE41303\955288</guid>
		</item>
		<item>
			<title>ENLIGHT BIOSCIENCES LOGO</title>
			<description>Enlight Biosciences. (PRNewsFoto/Entrega, Inc.)</description>
			<source>ENTREGA, INC.</source>
			<link>http://photos.prnewswire.com/prnh/20110110/NE26979LOGO</link>
			<enclosure url="http://photos.prnewswire.com/prn/20110110/NE26979LOGO" length="8788" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Biotechnology</category>
			<pubDate>20110110T140100Z</pubDate>
			<guid isPermaLink="false">20110110/NE26979LOGO\931570</guid>
		</item>
		<item>
			<title>BIOLIFE SOLUTIONS INC. LOGO</title>
			<description> Biolife Solutions Inc. logo. (PRNewsFoto/BIOLIFE SOLUTIONS INC.) </description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20090814/BIOLIFELOGO</link>
			<enclosure url="http://photos.prnewswire.com/prn/20090814/BIOLIFELOGO" length="9928" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Biotechnology</category>
			<pubDate>20120723T102100Z</pubDate>
			<guid isPermaLink="false">20090814/BIOLIFELOGO\906565</guid>
		</item>
		<item>
			<title>SOFIE BIOSCIENCES LOGO</title>
			<description> A Molecular Imaging Company founded by leading scientists and clinicians in the field. (PRNewsFoto/Sofie Biosciences) </description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20101208/LA13841LOGO</link>
			<enclosure url="http://photos.prnewswire.com/prn/20101208/LA13841LOGO" length="10157" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Biotechnology</category>
			<pubDate>20120711T132100Z</pubDate>
			<guid isPermaLink="false">20101208/LA13841LOGO\967369</guid>
		</item>
		<item>
			<title>BIOENTERPRISE LOGO</title>
			<description>BioEnterprise. (PRNewsFoto/BioEnterprise)</description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20101028/DC90488LOGO</link>
			<enclosure url="http://photos.prnewswire.com/prn/20101028/DC90488LOGO" length="9034" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Biotechnology</category>
			<category domain="http://www.prnewswire.com/category_schema">Medical/Pharmaceuticals</category>
			<pubDate>20120731T132100Z</pubDate>
			<guid isPermaLink="false">20101028/DC90488LOGO\910030</guid>
		</item>
		<item>
			<title>PEDIAWORKS LOGO</title>
			<description>PediaWorks logo. (PRNewsFoto/PediaWorks)</description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20100908/PWLOGO</link>
			<enclosure url="http://photos.prnewswire.com/prn/20100908/PWLOGO" length="8577" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Biotechnology</category>
			<category domain="http://www.prnewswire.com/category_schema">Healthcare/Hospitals</category>
			<category domain="http://www.prnewswire.com/category_schema">Medical/Pharmaceuticals</category>
			<category domain="http://www.prnewswire.com/category_schema">Child related</category>
			<pubDate>20110913T230500Z</pubDate>
			<guid isPermaLink="false">20100908/PWLOGO\910030</guid>
		</item>
		<item>
			<title>CMC BIOLOGICS LOGO</title>
			<description>CMC Biologics logo. (PRNewsFoto/CMC Biologics)</description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20100824/SF54816LOGO</link>
			<enclosure url="http://photos.prnewswire.com/prn/20100824/SF54816LOGO" length="8673" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Healthcare/Hospitals</category>
			<category domain="http://www.prnewswire.com/category_schema">Biotechnology</category>
			<category domain="http://www.prnewswire.com/category_schema">Medical/Pharmaceuticals</category>
			<pubDate>20110822T154500Z</pubDate>
			<guid isPermaLink="false">20100824/SF54816LOGO\965351</guid>
		</item>
		<item>
			<title>MIRUS BIO LLC</title>
			<description>Mirus Bio LLC logo. (PRNewsFoto/Mirus Bio LLC)</description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20100818/CG52502LOGO</link>
			<enclosure url="http://photos.prnewswire.com/prn/20100818/CG52502LOGO" length="9002" type="image/jpeg"/>
			<category domain="http://www.prnewswire.com/category_schema">Medical/Pharmaceuticals</category>
			<category domain="http://www.prnewswire.com/category_schema">Healthcare/Hospitals</category>
			<category domain="http://www.prnewswire.com/category_schema">Biotechnology</category>
			<pubDate>20111116T051100Z</pubDate>
			<guid isPermaLink="false">20100818/CG52502LOGO\918504</guid>
		</item>
		<item>
			<title>ARTERIOCYTE-LOGO</title>
			<description>Arteriocyte logo. (PRNewsFoto/Arteriocyte)</description>
			<source></source>
			<link>http://photos.prnewswire.com/prnh/20100624/ALOGO</link>
